Sign up to get new listings emailed daily! JOIN SIGN IN
Tracey Bitonti
REALTOR®
VCard Icon 

Dayton, OH Real Estate Subdivision Directory

Are you considering moving to a certain Dayton, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Dayton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Dayton Albert Place Add 01 1 $148,900 13
Dayton Alspaugh 2 $224,000 131
Dayton Ashton Garden Condo 1 $175,000 200
Dayton Bellefontaine Meadows 1 $229,400 159
Dayton Bellevue Heights 1 $32,383 20
Dayton Belmont 2 $127,200 39
Dayton Berkeley Heights 2 $133,488 42
Dayton Biltmore 1 $145,000 25
Dayton Birkdale Vill 1 $279,900 319
Dayton Brams Hill Community Condo 1 $144,800 164
Dayton Brantwood Sec 1 1 $349,900 56
Dayton Brentwood Village Sec 01 1 $189,900 46
Dayton Brentwood Village Sec 03 1 $124,900 22
Dayton Broadview Blvd South 1 $109,900 19
Dayton Brookside Park Sec 05 1 $175,000 10
Dayton Callamere Farms 1 $535,584 262
Dayton Carrmonte 1 $254,900 14
Dayton Castlewood 6 $100,408 32
Dayton Catalpa Park 1 $115,000 43
Dayton Catalpa Woods 2 $235,394 29
Dayton Cheltenham Sec 05 1 $515,000 180
Dayton City Dayton 3 $102,131 31
Dayton City- Dayton 1 $559,000 123
Dayton City-dayton 136 $139,717 73
Dayton City-dayton Rev 363 $136,859 78
Dayton City-moraine 1 $239,000 19
Dayton City-west Carrollton Rev 1 $129,900 280
Dayton Coach House Manor Condo 2 $89,750 93
Dayton College Hill 2 $130,000 265
Dayton Corey 1 $267,900 55
Dayton Cornerstone 1 $415,900 354
Dayton Cornerstone Villas 1 $429,900 251
Dayton Country Acres 1 $289,000 25
Dayton County-montgomery 2 $113,750 139
Dayton Cox Brothers Sub 1 $379,500 18
Dayton Crusey Sub 1 $189,000 41
Dayton Daniel Wolfs Administrators 1 $120,000 82
Dayton Dayton 4 $276,250 45
Dayton Dayton 13375 1 $105,000 126
Dayton Dayton City 1 $219,900 32
Dayton Dixie Heights 5 $113,418 37
Dayton East Huffman Ave 1 $49,750 15
Dayton Eastmont City-dayton 1 $219,500 31
Dayton Eastview Dev Sec 09 1 $194,900 17
Dayton Edgemont 2 $152,000 17
Dayton Edinburg Place 1 $424,900 68
Dayton Elm Grove Village 1 $249,900 33
Dayton Elmwood 2 $82,450 126
Dayton Elmwood Ext 1 $144,900 5
Dayton Enclaves-washington Township S 1 $615,000 21
Dayton Everett Deubner 1 $349,900 21
Dayton Evergreen Woods Sec 02 1 $449,900 110
Dayton Fairmont Acres 1 $245,000 85
Dayton Fairways-canterbury Trls Sec 1 1 $309,000 20
Dayton Fieldstone Downs 2 $89,156 133
Dayton First Dayton Builders 1 $210,000 11
Dayton Floral Park 2 $75,708 53
Dayton Forest Rdg 03 Sec 04 1 $354,900 33
Dayton Forest Rdg 3 Sec 1 1 $299,900 47
Dayton Forest Ridge 4 $303,750 34
Dayton Fort Mc Kinley 2 $102,400 43
Dayton Fort Mckinley 4 $56,788 80
Dayton Fort Mckinley Maplewood A 1 $0 99
Dayton Fort Mckinley Maplewood Add 1 $62,900 102
Dayton Fox Ridge 1 $185,000 105
Dayton Ft Mckinley Add 1 $80,000 368
Dayton Gaiser 2 $244,900 53
Dayton Garden City 1 $190,000 28
Dayton Garden City Add 03 3 $111,633 129
Dayton Garden Manor Sec 01 1 $174,900 32
Dayton Gardendale Farms 1 $16,982 12
Dayton Governors Hill 1 $178,900 109
Dayton Habitat Condo 3 $123,967 115
Dayton Habitat Condo Prcl I 1 $149,900 109
Dayton Hampstead Gardens Sec 01 1 $299,899 333
Dayton Harrison Terrace 1 $49,900 15
Dayton Harrison Twp-dayton Csd 1 $149,900 122
Dayton Hawthorne Glen 2 $424,500 170
Dayton Hawthorne Hills 1 $515,000 12
Dayton Hawthorne School Condos 1 $114,900 271
Dayton Heather Sec 03 1 $275,000 217
Dayton Heck Lint 1 $85,000 37
Dayton Herbert C Huber #30 1 $210,000 33
Dayton Herbert C Huber 22 Sec 05 1 $197,900 13
Dayton Herbert C Huber 30 Sec 04 1 $275,000 98
Dayton Herbert C Huber 30 Sec 05 2 $229,900 21
Dayton Herbert C Huber 33 Sec 03 1 $185,900 20
Dayton Herbert C Huber 37 Sec 04 1 $210,000 111
Dayton Herbert C Huber 37 Sec 06 1 $278,950 110
Dayton Herbert C Huber 37 Sec 08a 1 $245,000 2
Dayton Herbert C Huber 39 Sec 03 1 $209,500 74
Dayton Herbert C Huber 40 Sec 03 1 $215,000 34
Dayton Herbert C Huber 40 Sec11 1 $299,800 89
Dayton Herbert C Huber 52 Sec 03 1 $190,000 24
Dayton Herbert C Huber 58 Sec13 1 $129,900 67
Dayton Herbert C Huber 59 Sec 01 2 $199,000 12
Dayton Herbert C Huber Sec 1 33 1 $171,900 130
Dayton Herbert C Huber Sec 9 59 1 $249,900 53
Dayton Heritage Estates 1 $329,900 21
Dayton Heritage Village Condo 2 $95,750 175
Dayton Hidden Crk Sec 03 1 $625,000 145
Dayton Highland Sec 05 1 $199,000 295
Dayton Highview Manor Sec 02 1 $110,000 15
Dayton Hillcrest 4 $57,450 115
Dayton Historic South Park 1 $289,000 106
Dayton Honey Hill 1 $274,900 25
Dayton Huber Heights 1 $264,900 33
Dayton Huber Homes 3 $248,300 107
Dayton Huffman Hill 1 $71,900 132
Dayton Hummel 1 $145,000 111
Dayton Hunters Crk Condo Ph 04 2 $174,900 67
Dayton Hw Grave 1 $85,000 66
Dayton Hyde Park 1 $389,000 47
Dayton Indian Creek Condo 4 $78,500 142
Dayton Indian Creek Garden Condo 1 $134,900 6
Dayton Irving Commons Condo 4 $111,950 38
Dayton Irvington 1 $169,900 196
Dayton Irvington 1st Add 2 $64,900 104
Dayton Kemp Park 1 $21,841 12
Dayton Kemp-homestead 1 $154,900 27
Dayton Kingswood Forest Condo Ph 01 Sec2 1 $325,000 172
Dayton Kurtz Estates 1 $84,900 11
Dayton Lane Gardens 1 $249,900 100
Dayton Lexington Place 2 $375,000 26
Dayton Lexington Place Sec Seven 1 $370,000 28
Dayton Libecap 1 $179,000 84
Dayton Liberty Meadows 1 $179,900 15
Dayton Lofts On St Clair 1 $215,000 139
Dayton Mad River Woods 1 $620,000 414
Dayton Madden Hills 12 $160,742 116
Dayton Magnolia Mdws 1 $899,000 140
Dayton Maplewood 1 $119,000 12
Dayton Mckinley Maplewood Add 1 $120,000 472
Dayton Meadowdale 3 $74,600 43
Dayton Meadows-wynwood 1 $310,000 30
Dayton Meadows-wynwood Sec 02 1 $300,000 5
Dayton Miami Shores 1 $105,000 60
Dayton Miami Village 02 1 $21,261 70
Dayton Montgomery County 1 $234,900 41
Dayton Mooridge 2 $329,900 227
Dayton Moraine German Village 2 $169,950 276
Dayton Mrs 2 $734,950 512
Dayton N J Dix Sons Sec 03 1 $215,000 11
Dayton Nagle 1 $200,000 186
Dayton Nantucket Landing Condo 1 $230,000 19
Dayton New England Woods 3 $16,200 762
Dayton Newcom Park 1 $109,900 13
Dayton Newfields Village 4 $20,000 346
Dayton Normandy Farms 1 $365,000 285
Dayton North Cove Condo 2 $149,900 1
Dayton North Dayton 1 $179,900 62
Dayton North Riverdale 6 $103,800 169
Dayton Northgate Sub Sec Four 1 $164,900 4
Dayton Northridge Acres 2 $139,900 17
Dayton Northview Estates Sec 05 1 $279,900 3
Dayton Northwood 1 $99,900 47
Dayton Northwoods 1 $104,900 27
Dayton Oak Creek 2 $412,400 43
Dayton Oak Crk 01 Sec 05 1 $139,900 90
Dayton Oak Crk 1 Sec 1 1 $299,900 39
Dayton Oak Park 1 $168,000 49
Dayton Oakdale 2 $47,500 56
Dayton Oakwood Ext 1 $279,900 28
Dayton Oakwood View 1 $253,000 46
Dayton Orchard Hill Estates 1 $189,900 92
Dayton Outing Park 1 $172,500 90
Dayton Panorama Sec 01 2 $245,000 33
Dayton Patterson Park 1 $265,000 68
Dayton Patterson Square 1 $325,000 32
Dayton Pegwood 1 $245,000 13
Dayton Penbrooke 1 $380,000 3
Dayton Penbrooke Sec 07 1 $335,000 41
Dayton Performance Place Residential 1 $375,000 96
Dayton Performance Place Residl 3 $399,900 133
Dayton Performance Place Residl Condo 1 $325,000 96
Dayton Pheasant Hill 2 $323,200 58
Dayton Piper Lndg Condo Ph 09 1 $179,700 207
Dayton Plat-said 1 $74,900 25
Dayton Quail Hollow 2 $289,450 22
Dayton Quail Rdg 1 $415,000 117
Dayton Radcliffe Heights 3 $48,667 110
Dayton Randolph Manor 02 1 $299,900 60
Dayton Red Coach Farm 1 $365,000 6
Dayton Red Coach South Sec 05 1 $425,000 1
Dayton Residence Park 1 $69,900 10
Dayton Rev Pl-city-dayton 1 $139,900 70
Dayton Richland Farms 2 $149,950 229
Dayton Richman Heights 1 $292,000 159
Dayton Ridgedale 1 $285,000 12
Dayton Riverdale 1 $178,000 4
Dayton Rodenbeck 1 $134,900 53
Dayton Rodgers 1 $235,000 48
Dayton Rona Village Beavercreek Sec 05 1 $159,900 5
Dayton Rosecliff Sec Two 1 $79,900 106
Dayton Rosewood Gardens Sec 03 1 $249,900 13
Dayton Rubicon Heights 1 $239,900 112
Dayton Rubicon Mill Condo 1 $449,000 6
Dayton Said 1 $149,900 26
Dayton Said Rev 2 $169,945 25
Dayton Salem Bend Condo Sec 05 1 $92,900 161
Dayton Salem Village 1 $135,000 5
Dayton Salem Village 01 1 $125,000 111
Dayton Salem Village 03 3 $94,900 51
Dayton Salem Village Sec 02 1 $79,900 19
Dayton Sherwood Forest 1 $315,000 406
Dayton Shiloh Meadows 1 $249,990 8
Dayton Shiloh Park 1 $129,900 27
Dayton Shiloh Park Place 1 $16,928 13
Dayton Shiloh Place 4 $201,450 98
Dayton Shroyer Sec 02 1 $204,900 265
Dayton Simms City View 2 $489,250 80
Dayton Simms Cottages-beavercreek 1 $350,000 32
Dayton Simms Heights 2 $127,500 121
Dayton Singing Hills 3 $249,767 34
Dayton Singing Ridge 01 1 $295,000 143
Dayton Singing Woods 1 $425,000 20
Dayton South Park Historic 1 $120,000 54
Dayton Spring Vly Sec 11 1 $279,900 1
Dayton Springview Acres 1 $194,900 40
Dayton St Annes Hill 1 $299,900 23
Dayton Stanley Acres 2 $120,000 242
Dayton Stillwater Crossing 1 $250,000 39
Dayton Stone Lake 2 $289,498 85
Dayton Sunny Acres Mobile Home Park 3 $28,500 9
Dayton Sycamore Woods 1 $26,500 440
Dayton Terrace Crk 1 $179,000 1
Dayton The Gables Of Huber Heights 1 $424,900 197
Dayton Thomas Paine Condo 1 $275,000 5
Dayton Timberline Condo 2 $149,950 19
Dayton Town View 02 Sec 402 1 $99,900 11
Dayton Town View 04 Sec 01 1 $25,305 230
Dayton Town View 06 Sec 02 1 $23,573 14
Dayton Town View 3 Sec 901 1 $79,900 106
Dayton Townes At Wright Dunbar 1 $259,900 211
Dayton Townhouses Catalpa 1 $76,400 120
Dayton Townhouses Catalpa Condo 1 $79,500 29
Dayton Township-harrison 1 $349,900 14
Dayton Townview 03 Sec 1001 1 $128,900 19
Dayton Trails-saddlecreek 1 $960,000 76
Dayton Tranquil Acres 1 $285,000 4
Dayton Trotwood Terrace 1 $139,900 358
Dayton Tudor Park 1 $399,900 111
Dayton Turner Park Add 2 $199,900 21
Dayton Turtle Creek 1 $374,000 147
Dayton Twin Lakes West Condo 1 $277,900 23
Dayton University Row 2 $234,950 82
Dayton Upsan Downs 1 $305,900 15
Dayton Valerie Estates 1 $189,900 117
Dayton Valley Hi 1 $124,900 39
Dayton Village At Willow Creek Condo 1 $140,000 25
Dayton Village-willow Crk Condo Viiii 1 $99,900 77
Dayton Villages-pheasant Rdg Sec 07 1 $496,600 19
Dayton Villages-pheasant Rdg Sec 08 1 $333,900 14
Dayton Virginia Park 1 $250,000 32
Dayton Vista Manor 2 $339,900 18
Dayton Walnut Hills Estates 1 $600,000 11
Dayton Wampler Watson 1 $89,900 22
Dayton Washington Glen Sec 2 1 $550,000 151
Dayton Weatherstone Estate Sec 2 1 $749,899 47
Dayton Westbrooke Village 3 1 $30,000 1288
Dayton Westbrooke Village 4-b 1 $260,000 173
Dayton Westbrooke Village Sec 03 1 $120,000 205
Dayton Western Hills 1 $112,900 119
Dayton Willow Hills Sec 2 1 $390,000 34
Dayton Winding Ridge 2 $204,950 38
Dayton Wolf Crk Run Sub Sec 2 1 $285,000 158
Dayton Woodburn Farm Sec 01 1 $645,000 158
Dayton Woodland Hills Park 1 $15,000 271
Dayton Woodley Heights 1 $255,000 5
Dayton Yorkshire Reserve Sec 02 1 $459,900 32
Dayton Zeiger Construction Co 01 1 $190,000 71
Dayton Zierolf Sec 02 1 $250,000 12
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 07/21/2026. The listing information on this page last changed on 07/21/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Tue 07/21/2026 8:28:22 AM EST) or Dayton MLS (last updated Tue 07/21/2026 8:26:47 AM EST) or Multiple Listing Service of Greater Cincinnati (last updated Tue 07/21/2026 8:22:26 AM EST) or Wrist MLS (last updated Tue 07/21/2026 7:50:07 AM EST). Real estate listings held by brokerage firms other than Irongate Inc., Realtors may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel