Sign up to get new listings emailed daily! JOIN SIGN IN
Tracey Bitonti
REALTOR®
VCard Icon 

Dayton, OH Real Estate Subdivision Directory

Are you considering moving to a certain Dayton, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Dayton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Dayton 235d-indian Crk Condo Ph 02 1 $94,500 56
Dayton 3 Royer Plat 1 $29,750 215
Dayton Adirondack 1 $69,900 16
Dayton Aerial Park 1 $155,000 86
Dayton Alberts Full Acre 1 $199,990 2
Dayton Alden Acres Sec 01 1 $100,000 16
Dayton Allendale Sub 1 $124,900 31
Dayton Alspaugh 1 $289,500 47
Dayton Art Rodenbeck Riverdale S 1 $125,000 47
Dayton Art Rodenbeck Riverdale Sec 05 1 $109,500 191
Dayton Artisan Walk 1 $340,000 9
Dayton Ashton Garden Condo 1 $175,000 62
Dayton Audubon Park 1 $285,000 28
Dayton Barclay Square Condo 2 $94,900 79
Dayton Beacon Hill 1 $450,000 2
Dayton Bellasera Sec 3 1 $515,000 264
Dayton Bellevue Heights 1 $309,900 194
Dayton Bent Tree Condo 1 $145,000 6
Dayton Berkeley Heights 1 $124,495 91
Dayton Betsy Ross Condo 1 $154,900 55
Dayton Beverley Gardens Sec 01 2 $214,900 38
Dayton Bigger Road Estates 1 $289,900 4
Dayton Brams Hill Community Condo 2 $137,450 136
Dayton Brandy Mills Estates 1 $282,000 19
Dayton Brantview Acres 2 $359,900 43
Dayton Brantwood Sec 1 1 $313,990 194
Dayton Brentwood Commonwealth 1 $525,000 25
Dayton Brentwood Village Sec 01 1 $115,000 219
Dayton Bridgeport Condo Sec 04 1 $189,900 181
Dayton Broad Acres 2 $242,000 160
Dayton Broadmoor 2 $189,000 85
Dayton Broadmoor Sec 07 1 $225,000 57
Dayton Broadmoor Sec 16 1 $234,900 41
Dayton Brody 3 1 $219,900 35
Dayton Callamere Farms 1 $535,584 124
Dayton Camden Court 2 $10,000 44
Dayton Carillon House Condo 1 $249,900 6
Dayton Carr Manor 1 $265,000 322
Dayton Carriage South Condo 2 $191,750 168
Dayton Carriage Trace 1 $179,000 170
Dayton Carrillon House Condos 1 $220,000 82
Dayton Carrmonte 2 $217,400 38
Dayton Carver Village 5 $180,340 45
Dayton Carwile 1 $199,000 2
Dayton Castlewood 1 $129,400 95
Dayton Chamberlin Xing Sec 1b 1 $420,000 48
Dayton Cheltenham Sec 05 1 $534,999 42
Dayton Cherry Creek Sec Three 1 $59,000 545
Dayton City Dayton Rev 1 $180,000 61
Dayton City- Moraine 1 $299,900 62
Dayton City-dayton 74 $132,914 113
Dayton City-dayton Rev 279 $136,393 92
Dayton City-moraine 1 $275,000 34
Dayton City-oakwood Rev 1 $260,000 85
Dayton City-west Carrollton 1 $130,000 122
Dayton City-west Carrollton Rev 3 $169,933 133
Dayton College Hill 2 $130,000 127
Dayton Concept 03 Sec 07 1 $295,000 10
Dayton Concept 03 Sec 11 1 $269,900 21
Dayton Concept 03 Sec 12 1 $339,900 35
Dayton Concord Farms Sec 02a 1 $165,000 12
Dayton Consecutive City Dayton 1 $18,099 100
Dayton Copperfield Place Sec 02a 1 $299,900 213
Dayton Cornerstone 1 $421,000 216
Dayton Cornerstone Villas 2 $425,950 113
Dayton Country Acres 1 $274,265 51
Dayton Country Shire Estates 1 $200,000 118
Dayton County-montgomery 3 $168,133 100
Dayton Covington Acres 2 $240,000 100
Dayton Creekside-villages-winding Crk 1 $600,000 125
Dayton Cricket Woods 2 $428,000 58
Dayton Dayton 2 $70,000 65
Dayton Dayton Rev 1 $400,000 137
Dayton Deer Run Condo 1 $369,900 83
Dayton Dixie Heights 3 $123,233 23
Dayton Dock Newton 1 $289,900 25
Dayton Dorver Estates 1 $355,000 34
Dayton Eastland 1 $218,000 2
Dayton Eastmont Park Sec 01 1 $179,000 134
Dayton Eastview Dev Sec 06 1 $200,000 45
Dayton Eastview Dev Sec 13 1 $192,500 83
Dayton Eastview Dev Sec 16 2 $179,900 21
Dayton Echoing Oaks 1 $709,900 26
Dayton Eden Meadows 1 $980,000 56
Dayton Eight Dayton Builders 1 $199,900 24
Dayton Elbert C Huber 18 1 $185,000 6
Dayton Elmwood 2 $122,450 38
Dayton Elysian Fields Pud Sec 02 1 $40,000 129
Dayton Embury Park 1 $144,900 93
Dayton Englewood Mdws 1 $147,500 91
Dayton Evergreen Woods Sec 02 1 $499,000 90
Dayton Fairfield Park Condo Sec 05 1 $239,999 6
Dayton Fairmont Acres 2 $242,400 96
Dayton Fairways-canterbury Trails Sec 1 $335,000 55
Dayton Farrington Place 1 $364,900 50
Dayton Fieldstone Downs 3 $112,933 38
Dayton First Dayton Builders Sec 01 1 $176,500 30
Dayton Five Oaks 1 $67,500 160
Dayton Forest Rdg 02 Sec 03 1 $259,000 21
Dayton Forest Rdg 04 Sec 06 1 $289,900 22
Dayton Forest Rdg 4 Sec 9 1 $339,900 199
Dayton Forest Ridge 1 $189,900 46
Dayton Forest View 3 $265,000 39
Dayton Fort Mckinley 2 $91,450 107
Dayton Fort Mckinley Add 1 $109,900 24
Dayton Fort Mckinley Plat 1 $155,000 6
Dayton Fourth Meadowdale Sub Sec 1 1 $45,240 92
Dayton Ft Mckinley Add 1 $98,000 230
Dayton Ft Mckinley Add 01 1 $16,750 9
Dayton G W Nichols 02 1 $82,500 40
Dayton Gaiser 2 $254,900 77
Dayton Gaiser Sec 05 2 $229,900 63
Dayton Garden City Add 03 3 $103,298 29
Dayton Garden Manor 1 $120,000 6
Dayton Garden Manor Sec 01 1 $165,000 1
Dayton Girard 1 $250,000 68
Dayton Glen Oak Park 1 $290,000 73
Dayton Governors Hill Condo 1 $174,900 17
Dayton Gracemore Commons 1 $175,000 7
Dayton Grande Tierra Sec 01 1 $289,900 30
Dayton Grantland Terrace 1 $219,000 25
Dayton Green Meadows 1 $299,900 16
Dayton Greenbrier Commons Condo 1 $179,000 132
Dayton Greendale 20 1 $280,000 28
Dayton Greene Hills Estates 1 $289,900 13
Dayton Greenview 1 $258,000 50
Dayton Grove-yankee Trace 1 $89,000 160
Dayton Habitat Condo 6 $139,983 82
Dayton Hampstead Gardens Sec 01 1 $299,900 195
Dayton Haverstick Builders Inc 1 $134,900 181
Dayton Hawthorne Glen 1 $450,000 127
Dayton Hawthorne School Condos 1 $119,900 133
Dayton Heather Condo 1 $140,000 1
Dayton Heather Sec 03 1 $275,000 79
Dayton Heck Lint 1 $95,000 75
Dayton Herbert C Huber 18 Sec 02 2 $235,000 69
Dayton Herbert C Huber 23 Sec 01 1 $194,900 15
Dayton Herbert C Huber 23 Sec 02 2 $199,950 13
Dayton Herbert C Huber 23 Sec 03 1 $234,900 59
Dayton Herbert C Huber 24 Sec 01 1 $199,900 51
Dayton Herbert C Huber 30 Sec 4 2 $250,000 79
Dayton Herbert C Huber 34 Sec 01 1 $217,000 18
Dayton Herbert C Huber 34 Sec 02 1 $175,000 1
Dayton Herbert C Huber 37 Sec 04 1 $260,000 12
Dayton Herbert C Huber 37 Sec 05 2 $208,450 18
Dayton Herbert C Huber 37 Sec 07 1 $265,000 51
Dayton Herbert C Huber 39 Sec 02 1 $267,000 83
Dayton Herbert C Huber 40 Sec 01 2 $240,000 33
Dayton Herbert C Huber 40 Sec 05 1 $165,000 14
Dayton Herbert C Huber 40 Sec 07 2 $213,950 85
Dayton Herbert C Huber 40 Sec10 1 $225,000 15
Dayton Herbert C Huber 52 Sec 02 1 $248,900 48
Dayton Herbert C Huber 52 Sec 03 1 $274,900 34
Dayton Herbert C Huber 52 Sec 08 1 $54,900 126
Dayton Herbert C Huber 53 Sec 08 1 $169,900 12
Dayton Herbert C Huber 53 Sec 09 1 $169,900 24
Dayton Herbert C Huber 58 Sec 02 1 $260,000 3
Dayton Herbert C Huber 58 Sec 04 1 $214,000 35
Dayton Herbert C Huber 58 Sec 08 1 $339,400 22
Dayton Herbert C Huber 58 Sec13 1 $144,000 106
Dayton Herbert C Huber 59 Sec 01 1 $144,700 20
Dayton Herbert C Huber 59 Sec 05 1 $224,900 276
Dayton Herbert C Huber 59 Sec 06 1 $140,000 17
Dayton Herbert C Huber 59 Sec13a 1 $300,000 13
Dayton Herbert C Huber 60 1 $279,900 10
Dayton Herbert C Huber Numbered 40 Se 1 $245,000 48
Dayton Herbert C Huber Plot 30 1 $229,000 86
Dayton Herbert C Huber Sec 1 33 1 $209,900 7
Dayton Herbert C Huber Sec 2 37 1 $204,900 8
Dayton Herbert C Huber Sec 3 #23 1 $229,900 59
Dayton Heritage Estates 2 $319,750 87
Dayton Heritage Village Condo 2 $108,300 99
Dayton Hewitt Village Condo 1 $197,500 286
Dayton Hidden Crk Sec 03 1 $679,900 7
Dayton Highland Sec 05 1 $220,000 157
Dayton Highlands-yankee Trace Sec Foufour 1 $485,000 78
Dayton Highview Manor Sec 02 1 $100,000 168
Dayton Hillcrest 4 $78,700 61
Dayton Hillside Homes 2 $164,900 10
Dayton Homecrest 1 $49,900 168
Dayton Huber 4 $244,000 54
Dayton Huber Homes 13 $237,869 69
Dayton Huffman Hill 1 $79,999 11
Dayton Hummel Sec 02 1 $140,000 141
Dayton Hunters Crk Condo 1 $199,900 45
Dayton Hunters Crk Condo Ph 17 1 $178,900 55
Dayton Hunters Crk Condo Ph 18 1 $195,000 13
Dayton Imperial Hills Sec 01 1 $264,995 2
Dayton Indian Creek Condo 1 $85,900 101
Dayton Indian Creek Garden Condo 1 $138,000 44
Dayton Indian Creek Tower Condo 1 $144,900 49
Dayton Indian Crk Condo Ph I 1 $105,000 38
Dayton Ireland Estates Sec 02 2 $259,700 79
Dayton Irongate Farm 1 $289,900 31
Dayton Irvington 1 $179,900 58
Dayton Kemp Heights Sec 02 1 $190,000 7
Dayton Kingsgate 1 $369,000 27
Dayton Kingsville Park 2 $10,500 113
Dayton Kingswood Forest Condo Ph 01 Sec2 1 $342,000 34
Dayton Kingswood Sec 06 1 $210,000 22
Dayton Lane Gardens 1 $249,000 155
Dayton Leonard Rausch 2 $314,900 36
Dayton Lexington Meadows 1 $159,900 41
Dayton Lexington Meadows Condo 1 $167,000 79
Dayton Lexington Place 1 $285,000 59
Dayton Lincoln Park 1 $347,500 133
Dayton Lincoln Square 1 $298,600 87
Dayton Little York Acres 1 $239,900 44
Dayton Lofts On St Clair 1 $229,900 1
Dayton Lorien Woods Sec 1-c 1 $320,000 252
Dayton Lynn Rae Terrace 1 $264,900 12
Dayton Mad River Woods 1 $620,000 276
Dayton Madden Hills 10 $161,320 153
Dayton Magnolia Mdws 1 $899,000 2
Dayton Marble Crest Acres 1 $699,000 196
Dayton Mariann Co Estate 1 $375,000 392
Dayton Mariann Country Estates 1 $168,900 173
Dayton Marinole Park 1 $346,500 23
Dayton Mccormick Condoss 1 $259,000 87
Dayton Mcewen Village 1 $199,900 35
Dayton Mcewen Woods Sec 04 1 $163,000 1
Dayton Mckinley Maplewood Add 1 $120,000 334
Dayton Meadowdale 4 $109,600 33
Dayton Meadows Wynwood Sec 06 1 $350,000 2
Dayton Miller Farm 1 $434,900 24
Dayton Monday Villas Condo 1 $84,990 6
Dayton Mooridge 2 $374,900 89
Dayton Moraine 1 $199,000 1
Dayton Moraine German Village 1 $120,000 393
Dayton Moraine Ridge 1 $625,000 118
Dayton Mrs 1 $470,000 755
Dayton Mt Vernon 1 $275,000 120
Dayton Munger Points Sec 03 1 $189,000 45
Dayton My3girlz Sub 1 $499,900 3
Dayton Nagle 1 $200,000 48
Dayton Nantucket Landing South Condo 2 $214,950 108
Dayton Nathanials Grove Sec 3 1 $500,000 111
Dayton Nathanials Grove Sec Ten 1 $429,900 8
Dayton Nathanials Grove Sec Two 1 $400,000 22
Dayton Needmore 1 $200,000 51
Dayton Nestle Creek 2 $350,000 50
Dayton New England Woods 3 $16,200 624
Dayton Newfields Village 4 $21,000 208
Dayton Normandy Farm Estates 1 $549,900 21
Dayton Normandy Farms 1 $365,000 147
Dayton North Riverdale 5 $106,077 119
Dayton Northridge Acres 2 $162,450 12
Dayton Northridge Acres Sec 04 1 $71,000 33
Dayton Northview Estates Sec 06 1 $332,000 49
Dayton Northview Estates Sec 08 1 $269,900 31
Dayton Northwest Indust Park Sec 03 1 $694,286 22
Dayton Northwood 2 $62,500 47
Dayton Oak Creek 6 $350,767 59
Dayton Oak Park 2 $266,250 18
Dayton Oak View 1 $225,000 84
Dayton Oakdale 2 $204,950 63
Dayton Oakwood Ext Add 1 $229,000 34
Dayton Ome Gardens 1 $179,900 31
Dayton Orchard Heights 1 $310,000 16
Dayton Orchard Hill 1 $179,900 126
Dayton Outing Park 1 $183,900 138
Dayton P V Farms 1 $139,000 49
Dayton Park Layne 1 $240,000 30
Dayton Park Layne Sec 02 5 $201,040 55
Dayton Park Layne Sub Sec 02 1 $216,900 153
Dayton Parkview Estates 1 $365,000 132
Dayton Part-edwin Whifing 1 $239,900 34
Dayton Pasadena 2 $137,200 8
Dayton Penbrooke Sec 09 1 $399,900 14
Dayton Performance Place Residl 3 $449,900 175
Dayton Pheasant Hill 1 $169,900 21
Dayton Philadelphia Park 2 $187,400 27
Dayton Philgate 1 $379,900 17
Dayton Pinehurst Condo 1 $180,000 6
Dayton Piper Lndg Condo 2 $164,900 37
Dayton Piper Lndg Condo Ph 09 1 $184,900 69
Dayton Piper Lndg Condo Ph 1 1 $195,000 8
Dayton Piper Lndg Condo Ph I 1 $84,120 90
Dayton Quail Hollow 1 $334,000 56
Dayton Quail Run 1 $420,000 42
Dayton Radcliffe Heights 1 $74,900 159
Dayton Randolph Manor Sec 01 1 $287,900 106
Dayton Red Coach Farm 2 $375,000 95
Dayton Redington Hills 1 $188,900 189
Dayton Revised 2 $129,000 69
Dayton Revised Plat-city-dayton 1 $8,000 132
Dayton Richland Farms 2 $157,450 165
Dayton Richman Heights 2 $233,450 98
Dayton Ridge 2 $542,450 14
Dayton Riverdale 1 $82,900 197
Dayton Riverside 1 $475,000 93
Dayton Rockford Sec 02 1 $315,000 76
Dayton Rohrers Little Farms 2 $113,750 25
Dayton Rolandia Acres 1 $304,900 99
Dayton Ron Heights 1 $285,000 122
Dayton Rose Estates 1 $399,900 14
Dayton Rosecliff Sec 06 1 $550,000 100
Dayton Rosewood Gardens 2 $230,000 56
Dayton Royal Pointe Sec 07 2 $357,450 67
Dayton Rundell Estates Sec 01 1 $324,500 31
Dayton Saddle Crk Sub Sec 3 1 $1,180,000 27
Dayton Salem Bend 1 $99,000 180
Dayton Salem Bend Condo Sec 05 1 $94,900 23
Dayton Salem Village 3 $103,267 131
Dayton Salem Village 01 2 $136,800 158
Dayton Salem Village 02 1 $54,900 32
Dayton Scarborough Village Condo Ph 01 1 $349,500 13
Dayton Second Fairmont 1 $50,000 42
Dayton Shadowcreek Condo 1 $99,900 23
Dayton Sherwood Forest 1 $315,000 268
Dayton Shiloh Park 1 $130,000 87
Dayton Shiloh Place 3 $173,633 75
Dayton Shroyer Estates 1 $300,000 2
Dayton Shroyer Sec 02 1 $204,900 127
Dayton Simms Brownstones 2 $414,950 129
Dayton Simms Heights 1 $100,000 85
Dayton Singing Hills 2 $304,950 6
Dayton Singing Ridge 01 1 $315,000 5
Dayton Sixth Street Lofts Condo 1 $250,000 13
Dayton Somerset Sec 01 1 $325,000 100
Dayton Somerset Sec Five 1 $450,000 7
Dayton Son Dev Co 03sec6 1 $309,000 13
Dayton Southbrook Manor Sec 02 1 $370,000 85
Dayton Southwood Sec 01 1 $209,900 22
Dayton Spanish Trace Condo 2 $82,200 12
Dayton Spring Valley 1 $299,900 13
Dayton Spring Vly Sec 03 1 $250,000 35
Dayton Spring Vly Sec 16 1 $235,000 31
Dayton Spring Vly Sec 23 1 $279,500 8
Dayton Springs-vlg-winding Crk Sec 5 1 $545,000 9
Dayton Springvalley S17 1 $213,000 56
Dayton Stanley Acres 2 $120,000 104
Dayton Stoney Creek 1 $375,000 15
Dayton Stoneyspring Village Sec 04 1 $54,900 1
Dayton Sunny Acres Mobile Home Park 1 $39,500 49
Dayton Sunnybrook 1 $150,000 21
Dayton Sunnyview Acres 1 $300,000 23
Dayton Superior Court 1 $99,000 7
Dayton Swank Baker Add 1 $72,000 24
Dayton Sycamore Woods 2 $122,750 194
Dayton Sycamore Woods Sec 02 1 $25,000 121
Dayton Sycamore Woods Sec 03 1 $250,000 61
Dayton The Gables Of Huber Heights 1 $424,900 59
Dayton Thomas Paine Condo 1 $280,000 90
Dayton Thursday Villas Condo 2 $134,500 160
Dayton Timber Terrace 1 $295,000 10
Dayton Timberline 1 $349,900 3
Dayton Timberline Condo 2 $131,950 18
Dayton Town View 02 1 $109,000 231
Dayton Town View 04 Sec 01 1 $25,305 92
Dayton Town-little York 1 $214,900 43
Dayton Townes At Wright Dunbar 3 $273,233 100
Dayton Townhouses Catalpa Condo 1 $69,000 35
Dayton Townview 1 $122,000 113
Dayton Townview 03 Sec 1001 1 $50,000 35
Dayton Townview 05 Sec 01 1 $139,900 6
Dayton Trails-saddlecrk 1 $1,495,000 31
Dayton Trotwood Heights 1 $199,900 31
Dayton Trotwood Terrace 1 $139,900 220
Dayton Tuesday Villas Condo 1 $128,900 88
Dayton Turnberry Village Condo Ph 05 1 $255,000 29
Dayton Turner Park 1 $199,900 209
Dayton Turtle Creek 4 $429,925 12
Dayton Twin Creek West 1 1 $119,900 92
Dayton Twin Lakes 1 $229,400 155
Dayton Twin Lakes West Condo Ph 15 1 $285,000 25
Dayton University Row 2 $157,500 20
Dayton Upper Main Street 1 $170,000 64
Dayton Valais Court 1 $242,000 56
Dayton Valais Court Condo Ph 01 1 $267,000 134
Dayton Valerie Condo 1 $72,000 13
Dayton Van Buren Condos 1 $299,900 7
Dayton Van Buren Heights 1 $105,000 35
Dayton Van Buren Homes 2 $247,400 12
Dayton Vienna Estates Sec 01 1 $339,000 6
Dayton Vienna Park 1 $459,000 21
Dayton Village At Hunters Glen Condo 1 $159,000 5
Dayton Village Sherwood Forest 1 $164,000 48
Dayton Village South 1 $390,000 13
Dayton Villas Arbor 1 $648,969 6
Dayton Vista Manor 1 $317,000 13
Dayton Volk 1 $285,900 106
Dayton Wagner Hills 1 $330,000 166
Dayton Walden Lakes Sec 04 1 $365,000 92
Dayton Walden Pointe Condo 1 $159,900 121
Dayton Walker Terrace 1 $164,900 11
Dayton Walnut Grove 3 $429,333 73
Dayton Washington Colony Condo 2 $177,450 90
Dayton Washington Creek 1 $390,000 8
Dayton Washington Glen Sec 2 1 $560,000 13
Dayton Washington Glen Sec 4 1 $399,000 56
Dayton Washington Trace Anx Ii 1 $645,000 89
Dayton Washington Trace Sec 05 1 $599,900 29
Dayton Washington Trace Sec 10 1 $589,900 12
Dayton Washington Trace Sec 7 1 $489,900 8
Dayton Washington Trace Sec Fifteen 2 $539,900 19
Dayton Waterbury Woods 1 $645,000 2
Dayton Waterfront Place Condo 1 $160,000 62
Dayton Watkins Glen 1 $424,900 16
Dayton Wayne Heights 1 $320,000 272
Dayton Westbrooke Village 3 1 $30,000 1150
Dayton Westbrooke Village 4-b 1 $260,000 35
Dayton Westbrooke Village Sec 03 1 $120,000 67
Dayton Westbrooke Village Sec 4-a 1 $246,900 108
Dayton Willow Creek 1 $180,000 135
Dayton Willow Creek Estates 2 $217,450 140
Dayton Willow Glen 2 $329,900 64
Dayton Wilmington Hills 3 $308,333 19
Dayton Winding Ridge 2 $319,000 30
Dayton Wingview Heights 1 $330,000 113
Dayton Wolf Crk Run Sec 02 2 $420,000 42
Dayton Wolf Crk Run Sub Sec 2 1 $299,000 20
Dayton Woodbourne 1 $293,000 38
Dayton Woodbourne Sec 11 1 $344,900 188
Dayton Woodbourne Secs 16 17 1 $349,900 22
Dayton Woodbriar 1 $330,000 6
Dayton Woodburn Farm Sec 01 1 $670,000 20
Dayton Woodland Hills Park 2 $55,000 112
Dayton Woodland View 1 $247,500 164
Dayton Woodley Heights 1 $269,900 27
Dayton Woodside Mdws 1 $769,000 7
Dayton Woodward Heights 1 $299,900 22
Dayton Wynwood Mdws Sec 07 2 $275,000 37
Dayton Yankee Trace Sec 14 1 $695,900 168
Dayton Yankee Trace Sec 23 1 $725,000 49
Dayton Yankee Trace Sec 28 1 $575,000 35
Dayton Yankee Vineyards 1 $315,000 12
Dayton Yankee Vineyards Sec 04-c 1 $324,900 96
Dayton York Estates 1 $172,900 210
Dayton Yorkshire Reserve Sec 01 1 $419,900 24
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 03/05/2026. The listing information on this page last changed on 03/05/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Thu 03/05/2026 12:32:28 AM EST) or Dayton MLS (last updated Wed 03/04/2026 11:46:32 PM EST) or Multiple Listing Service of Greater Cincinnati (last updated Wed 03/04/2026 11:53:27 PM EST) or Wrist MLS (last updated Wed 03/04/2026 11:24:23 PM EST). Real estate listings held by brokerage firms other than Irongate Inc., Realtors may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel