Sign up to get new listings emailed daily! JOIN SIGN IN
Tracey Bitonti
REALTOR®
VCard Icon 

Kettering, OH Real Estate Subdivision Directory

Are you considering moving to a certain Kettering, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Kettering Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Kettering Amberly Acres Sec 05 1 $254,900 25
Kettering B E Horn Sec 02 1 $239,900 22
Kettering Berkeley Heights 3 $226,632 40
Kettering Blossom Heath Estates 1 $665,000 34
Kettering Burchwood 1 $260,000 1
Kettering Camelot 1 $375,000 5
Kettering Carillion Hse Condo 1 $119,500 48
Kettering Carillon House Condo 2 $134,250 65
Kettering Carillon House Condos 1 $196,500 11
Kettering Carrmonte 1 $195,000 4
Kettering Castle Hills 1 $334,000 46
Kettering City-dayton Rev 1 $220,000 57
Kettering Coach House Manor Condo 5 $100,400 84
Kettering Coach House Manor Condominums 1 $109,900 94
Kettering Dayton Mutual Homes 2 $214,950 43
Kettering Dessie Mae Fraley 1 $259,900 68
Kettering Fairmont Acres 6 $266,633 16
Kettering Farrington Place 5 $299,940 34
Kettering Fifth Dayton Builders Plat 1 $185,000 20
Kettering First Dayton Builders 1 $199,900 18
Kettering First Dayton Builders Sec 02 2 $179,900 11
Kettering First Dayton Builders Sec 03 1 $254,900 27
Kettering Foxdale Condo 1 $234,000 106
Kettering Gloucester Glen 1 $689,900 33
Kettering Golf Club Estates 1 $295,000 89
Kettering Gondek 1 $1,299,999 24
Kettering Govenors Hill 1 $179,900 47
Kettering Governors Hill 1 $399,000 21
Kettering Governors Hill Condo 2 $157,200 84
Kettering Gracemore Commons 1 $209,900 6
Kettering Greenwood Commons 1 $279,900 40
Kettering Herbert C Huber 1 $279,900 9
Kettering Herbert C Huber 18 Sec 01 1 $269,000 7
Kettering Herbert C Huber 18 Sec 02 2 $194,950 41
Kettering Herbert C Huber 22 Sec 05 3 $186,300 35
Kettering Herbert C Huber 23 Sec 02 1 $159,900 39
Kettering Hills Dale 1 $429,900 6
Kettering Homeland 1 $235,000 647
Kettering Huber 1 $239,900 5
Kettering Huber Clara 1 $285,000 74
Kettering Huber Homes 2 $232,500 60
Kettering Indianola 1 $159,900 18
Kettering Kettering Heights 1 $424,900 165
Kettering Lincoln Park 3 $365,633 47
Kettering Madisons Grant Sec 02 2 $409,950 28
Kettering Marinole Park 1 $699,900 5
Kettering Meadowlawn Acres 1 $275,999 78
Kettering Miriam Acres 3 $299,600 15
Kettering Newcom Knolls 1 $299,900 24
Kettering Newcom South 1 $200,000 4
Kettering Newcom South 02 1 $200,000 6
Kettering Oak Creek 6 $347,067 54
Kettering Oak Creek 2-1 1 $329,900 0
Kettering Oak Hill Sec 3 1 $3,490,000 349
Kettering Oakwood 3 $181,595 38
Kettering Oakwood Ext 5 $193,980 25
Kettering Oakwood Ext Add 1 $279,900 12
Kettering Old Lane Village 1 $295,000 130
Kettering Pegwood 1 $249,000 59
Kettering R C Estates 1 $289,900 25
Kettering Rean Mdws Sec 01 1 $350,000 6
Kettering Rean Meadows 4 $386,850 19
Kettering Richman Heights 1 $159,000 98
Kettering Rockhill Cushing-east Oakwood 1 $265,000 81
Kettering Rolandia Acres 1 $239,900 60
Kettering Rosewood Gardens 1 $239,900 5
Kettering Shroyer Estates 4 $218,396 63
Kettering Southern Hills 2 $220,000 19
Kettering Southwood 1 $267,900 26
Kettering Southwood Sec 03 1 $249,000 12
Kettering Springmill Estates 1 $396,000 7
Kettering Timberlake Sec 06 1 $425,000 88
Kettering Valley Hi Sec 02 1 $339,900 19
Kettering Vernon F Glaser Sec 01 1 $239,900 29
Kettering Vernon M Glaser 1 $2,200,000 293
Kettering Villas Arbor 2 $656,950 59
Kettering Wagner Hills 3 $414,900 22
Kettering Walden Pointe Condo 1 $164,500 55
Kettering Waving Willow 1 $309,999 119
Kettering Wilmington Heights 2 $361,950 45
Kettering Wilmington Hills 2 $297,188 14
Kettering Windingway-ridgeway 02 1 $525,000 14
Kettering Woodbriar 2 $387,450 30
Kettering Woods 2 $415,000 107
Kettering Woodward Heights 1 $219,900 11
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 07/21/2026. The listing information on this page last changed on 07/21/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Tue 07/21/2026 8:28:22 AM EST) or Dayton MLS (last updated Tue 07/21/2026 8:26:47 AM EST) or Multiple Listing Service of Greater Cincinnati (last updated Tue 07/21/2026 8:22:26 AM EST) or Wrist MLS (last updated Tue 07/21/2026 7:50:07 AM EST). Real estate listings held by brokerage firms other than Irongate Inc., Realtors may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel